Oven Style(s) | Double Side Opening |
Oven Fuel(s) | Both Electric |
Oven Size(s) - Litres | 69 (LH) & 66 (RH) |
Oven Type(s) | Both Fan Forced |
Grill | Separate Electric Glide-Out |
Hob Configuration | 5 Gas Burners Incl. Multi Ring Wok Burner |
Flame Failure | Pan Detector | Yes | N/A |
Catalytic Oven Liners | Yes |
Programmable | Left Hand Only |
Separate Drawer | No |
Colour Range | Black, Stainless Steel or Cream |
Fittings | Chrome Only |
P&L Warranty (Years) | 5 |
HxWxD (mm) | 905^ x 900 x 607* |
Features | KITCHENER 90 DUAL FUEL |
Model number | KCH90DFF + Colour |
Width (mm) | 900 |
Depth (mm) *excluding / including handles | 607 / 650 |
Height up to hot plate (mm) ^adjustable height |
905 - 930 |
Hob gas ratings (Mj) ^^Includes Multi ring wok burner |
1 x 3.8 - 15.2^^ 1 x 3.0 - 12.3 2 x 1.55 - 6.2 1 x 0.82 - 3.7 |
Total Mj rating | 43.6 |
Rated connected load (kW) | 7.4 |
Rated connected load (amps) | 32 |
Oven capacity **litres - Left hand / Right hand |
69 / 66 |
Oven fuel - Left hand / Right hand | Electric / Electric |
Oven type - Left hand / Right hand | Fan Forced / Fan Forced |
Rear vented ovens | Yes |
Separate electric grill | Glide-out |
Cast iron pan supports | Yes |
Flame failure safety device | Yes |
Electronic ignition | Push Button |
Programmable oven | Left Hand Oven |
Minute minder | Yes |
Handyrack | Yes |
Glass door glazing | Triple |
Side opening doors - Left hand main oven / Right hand tall oven |
Porthole / Solid |
Oven light | x 1 |
Catalytic oven liners | Yes |
Child lock (oven controls) | Left Hand Oven |
Slow cook | Yes |
Colour range available | Black (BL), Cream (CR) or Stainless Steel (SS) |
Fittings available | Chrome only (CH) |
LPG convertible | Yes |
Made in | Great Britain |
Warranty - Parts & Labour (Years) | 5 |
Product weight | 111kg |
** Please note: Litres are based on European standards